Availability: | |
---|---|
Quantity: | |
Gadolinium oxide mainly used in manufacturing of metal gadolinium, Gd-Fe alloy, memory storage single substrate, optical glass, solid state magnetic refrigerating medium, inhibitor, Sm-Co magnet additives, X-ray increased sense of screen, magnetic refrigerant, etc.
Material name | Gadolinium oxide |
Formula | Gd2O3 |
CAS No. | 12064-62-9 |
EINECS NO. | 235-060-9 |
Molecular Weight | 362.5 |
Density | 7.407g/cm3 |
Melting point | 2330°C |
Appearance | White powder |
Purity/Specification (Gd2O3/REO) | 99.9%-99.999% |
Solubility | Insoluble in water, soluble in acid , absorb moisture and carbon dioxide in the air easily |
In the glass industry, gadolinium oxide is used exclusively as a component of high refractive index glass, and it is used together with lanthanum to help change the glass transition zone and improve the thermal stability of the glass.
In addition , gadolinium oxide in the nuclear industry is used for nuclear reactor control rods, neutron absorption materials in atomic reactors, magnetic bubble materials, sensitizing screen materials, etc.
Gadolinium oxide can also be used to make capacitors, X-ray intensification screens, and gadolinium gallium garnet materials.
Gadolinium Oxide Gd2O3 | |||||||
Purity | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | |
TREO%min. | 99 | 99 | 99 | 99 | 99 | 99 | |
Gd₂O3/TREO%min. | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 | 99.9995 | |
Rare earth impurities %max. | La₂O3 | Total 0.1 (Sm203+ Eu2O3+ Tb407+ Dy203+Y203) | Total 0.05 (Sm203+ Eu2O3+ Tb407+ Dy203+ Y203) | Total 0.0040 | 0.0002 | 0.0001 | 0.0001 |
CeO₂ | 0.0002 | 0.00005 | 0.00005 | ||||
Pr⁶011 | 0.0002 | 0.00005 | 0.00005 | ||||
Nd₂O3 | 0.0005 | 0.0001 | 0.0001 | ||||
Ho₂O3 | 0.0005 | 0.00005 | 0.00005 | ||||
Er²O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Tm²O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Yb₂O₃ | 0.0002 | 0.00005 | 0.00005 | ||||
Lu₂O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Sm²O3 | 0.001 | 0.0005 | 0.00005 | 0.00005 | |||
Eu²O3 | 0.0015 | 0.0005 | 0.0001 | 0.0001 | |||
Tb₄07 | 0.0015 | 0.0005 | 0.0001 | 0.0001 | |||
Dy2O3 | 0.001 | 0.0005 | 0.0001 | 0.0001 | |||
Y2O₃ | 0.001 | 0.0005 | 0.0001 | 0.0001 | |||
Non rare earth impurities %max. | Fe₂O3 | 0.003 | 0.001 | 0.0005 | 0.0003 | 0.0002 | 0.0001 |
SiO₂ | 0.006 | 0.005 | 0.005 | 0.003 | 0.002 | 0.001 | |
CaO | 0.005 | 0.003 | 0.002 | 0.001 | 0.0005 | 0.0005 | |
CuO | 一 | 0.001 | 0.0005 | 0.0003 | 0.0002 | 0.0001 | |
PbO | 0.001 | 0.001 | 0.0005 | 0.0003 | 0.0002 | ||
NiO | 一 | 0.001 | 0.001 | 0.0005 | 0.0003 | 0.0001 | |
Al₂O3 | 0.04 | 0.03 | 0.01 | 0.01 | 0.005 | 0.001 | |
CI | 0.05 | 0.03 | 0.02 | 0.015 | 0.01 | 0.01 | |
LO.land Water %Max. | 1 | 1 | 1 | 1 | 1 | 1 | |
Remark:All the experimentis without water: |
Gadolinium oxide mainly used in manufacturing of metal gadolinium, Gd-Fe alloy, memory storage single substrate, optical glass, solid state magnetic refrigerating medium, inhibitor, Sm-Co magnet additives, X-ray increased sense of screen, magnetic refrigerant, etc.
Material name | Gadolinium oxide |
Formula | Gd2O3 |
CAS No. | 12064-62-9 |
EINECS NO. | 235-060-9 |
Molecular Weight | 362.5 |
Density | 7.407g/cm3 |
Melting point | 2330°C |
Appearance | White powder |
Purity/Specification (Gd2O3/REO) | 99.9%-99.999% |
Solubility | Insoluble in water, soluble in acid , absorb moisture and carbon dioxide in the air easily |
In the glass industry, gadolinium oxide is used exclusively as a component of high refractive index glass, and it is used together with lanthanum to help change the glass transition zone and improve the thermal stability of the glass.
In addition , gadolinium oxide in the nuclear industry is used for nuclear reactor control rods, neutron absorption materials in atomic reactors, magnetic bubble materials, sensitizing screen materials, etc.
Gadolinium oxide can also be used to make capacitors, X-ray intensification screens, and gadolinium gallium garnet materials.
Gadolinium Oxide Gd2O3 | |||||||
Purity | 3N | 3N5 | 4N | 4N5 | 5N | 5N5 | |
TREO%min. | 99 | 99 | 99 | 99 | 99 | 99 | |
Gd₂O3/TREO%min. | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 | 99.9995 | |
Rare earth impurities %max. | La₂O3 | Total 0.1 (Sm203+ Eu2O3+ Tb407+ Dy203+Y203) | Total 0.05 (Sm203+ Eu2O3+ Tb407+ Dy203+ Y203) | Total 0.0040 | 0.0002 | 0.0001 | 0.0001 |
CeO₂ | 0.0002 | 0.00005 | 0.00005 | ||||
Pr⁶011 | 0.0002 | 0.00005 | 0.00005 | ||||
Nd₂O3 | 0.0005 | 0.0001 | 0.0001 | ||||
Ho₂O3 | 0.0005 | 0.00005 | 0.00005 | ||||
Er²O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Tm²O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Yb₂O₃ | 0.0002 | 0.00005 | 0.00005 | ||||
Lu₂O3 | 0.0002 | 0.00005 | 0.00005 | ||||
Sm²O3 | 0.001 | 0.0005 | 0.00005 | 0.00005 | |||
Eu²O3 | 0.0015 | 0.0005 | 0.0001 | 0.0001 | |||
Tb₄07 | 0.0015 | 0.0005 | 0.0001 | 0.0001 | |||
Dy2O3 | 0.001 | 0.0005 | 0.0001 | 0.0001 | |||
Y2O₃ | 0.001 | 0.0005 | 0.0001 | 0.0001 | |||
Non rare earth impurities %max. | Fe₂O3 | 0.003 | 0.001 | 0.0005 | 0.0003 | 0.0002 | 0.0001 |
SiO₂ | 0.006 | 0.005 | 0.005 | 0.003 | 0.002 | 0.001 | |
CaO | 0.005 | 0.003 | 0.002 | 0.001 | 0.0005 | 0.0005 | |
CuO | 一 | 0.001 | 0.0005 | 0.0003 | 0.0002 | 0.0001 | |
PbO | 0.001 | 0.001 | 0.0005 | 0.0003 | 0.0002 | ||
NiO | 一 | 0.001 | 0.001 | 0.0005 | 0.0003 | 0.0001 | |
Al₂O3 | 0.04 | 0.03 | 0.01 | 0.01 | 0.005 | 0.001 | |
CI | 0.05 | 0.03 | 0.02 | 0.015 | 0.01 | 0.01 | |
LO.land Water %Max. | 1 | 1 | 1 | 1 | 1 | 1 | |
Remark:All the experimentis without water: |