Availability: | |
---|---|
Quantity: | |
Samarium oxide can be used to prepare other organic materials and catalysts, etc.
Material name | Samarium Oxide |
Formula | Sm2O3 |
CAS No. | 12060-58-1 |
EINECS NO. | 235-043-6 |
Molecular Weight | 348.80 |
Density | 8.34 g/cm3 |
Melting point | 2325°C |
Appearance | Pale yellow powder |
Purity/Specification (Sm2O3/REO) | 99%-99.999% |
Solubility | Insoluble in water, soluble in inorganic acids |
1. Production of metallic samarium: Samarium oxide is an important raw material for the preparation of metallic samarium.
2. Manufacturing permanent magnet materials: Samarium oxide is used to produce samarium cobalt permanent magnet materials, which have high coercivity and high magnetic energy product, and are widely used in equipment that requires strong magnetism.
3. Electronic device manufacturing: Samarium oxide is used for the production of electronic devices, including ceramic capacitors and resistors.
4. Glass ceramic coloring agent: Samarium oxide can be used as an additive in glass ceramic coloring to change the color and properties of ceramics.
5. Refractory coatings: Samarium oxide is used in the preparation of refractory coatings to improve their high temperature resistance.
6. Infrared absorbing materials: Samarium oxide is used as an additive in infrared absorbing materials to manufacture materials with specific optical properties.
Samarium Oxide Sm2O3 | ||||||
Purity | 2N | 2N5 | 3N | 3N5 | 4N | |
TREO%min. | 99 | 99 | 99 | 99 | 99 | |
Sm²O3/TREO%min. | 99 | 99.5 | 99.9 | 99.95 | 99.99 | |
Rare earth impurities %max. | Pr6O11 | subtotal 1 | subtotal 0.5 | subtotal 0.1 | Eu203 max. 0.0050, other REO subtota max:0.050 | 0.001 |
Nd₂O3 | 0.0035 | |||||
Eu₂O3 | 0.001 | |||||
Gd₂O3 | 0.001 | |||||
Y₂O3 | 0.001 | |||||
other REO | subtotal 0.0025 | |||||
Non rare earth impurities %max. | Fe₂O3 | 0.003 | 0.01 | 0.001 | 0.0005 | 0.0003 |
SiO₂ | 0.03 | 0.01 | 0.005 | 0.005 | 0.003 | |
Cao | 0.05 | 0.03 | 0.01 | 0.008 | 0.005 | |
Al₂O3 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | |
CI | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | |
L.O.I %max. | 1 | 1 | 1 | 1 | 1 | |
Note:AII the items in the table are inspected after removal of water before ignition |
Samarium oxide can be used to prepare other organic materials and catalysts, etc.
Material name | Samarium Oxide |
Formula | Sm2O3 |
CAS No. | 12060-58-1 |
EINECS NO. | 235-043-6 |
Molecular Weight | 348.80 |
Density | 8.34 g/cm3 |
Melting point | 2325°C |
Appearance | Pale yellow powder |
Purity/Specification (Sm2O3/REO) | 99%-99.999% |
Solubility | Insoluble in water, soluble in inorganic acids |
1. Production of metallic samarium: Samarium oxide is an important raw material for the preparation of metallic samarium.
2. Manufacturing permanent magnet materials: Samarium oxide is used to produce samarium cobalt permanent magnet materials, which have high coercivity and high magnetic energy product, and are widely used in equipment that requires strong magnetism.
3. Electronic device manufacturing: Samarium oxide is used for the production of electronic devices, including ceramic capacitors and resistors.
4. Glass ceramic coloring agent: Samarium oxide can be used as an additive in glass ceramic coloring to change the color and properties of ceramics.
5. Refractory coatings: Samarium oxide is used in the preparation of refractory coatings to improve their high temperature resistance.
6. Infrared absorbing materials: Samarium oxide is used as an additive in infrared absorbing materials to manufacture materials with specific optical properties.
Samarium Oxide Sm2O3 | ||||||
Purity | 2N | 2N5 | 3N | 3N5 | 4N | |
TREO%min. | 99 | 99 | 99 | 99 | 99 | |
Sm²O3/TREO%min. | 99 | 99.5 | 99.9 | 99.95 | 99.99 | |
Rare earth impurities %max. | Pr6O11 | subtotal 1 | subtotal 0.5 | subtotal 0.1 | Eu203 max. 0.0050, other REO subtota max:0.050 | 0.001 |
Nd₂O3 | 0.0035 | |||||
Eu₂O3 | 0.001 | |||||
Gd₂O3 | 0.001 | |||||
Y₂O3 | 0.001 | |||||
other REO | subtotal 0.0025 | |||||
Non rare earth impurities %max. | Fe₂O3 | 0.003 | 0.01 | 0.001 | 0.0005 | 0.0003 |
SiO₂ | 0.03 | 0.01 | 0.005 | 0.005 | 0.003 | |
Cao | 0.05 | 0.03 | 0.01 | 0.008 | 0.005 | |
Al₂O3 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | |
CI | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | |
L.O.I %max. | 1 | 1 | 1 | 1 | 1 | |
Note:AII the items in the table are inspected after removal of water before ignition |