Availability: | |
---|---|
Quantity: | |
Lutetium oxide is used in neodymium iron boron permanent magnet materials, chemical additives, electronics industry, and scientific research.
Material name | Lutetium Oxide |
Formula | Lu2O3 |
CAS No. | 12032-20-1 |
EINECS NO. | 234-764-3 |
Molecular Weight | 397.932 |
Density | 9.42 g/cm3 |
Melting point | 2487°C |
Bolting point | 4200°C |
Appearance | White powder |
Purity/Specification (Lu2O3/REO) | 99%-99.999% |
Solubility | Insoluble in water, soluble in inorganic acids. |
Lutetium oxide is used in neodymium iron boron permanent magnet materials, chemical additives, electronics industry, and scientific research.
Lutetium oxide is still an important raw material for laser crystals, commonly used in fields such as ceramics, glass, phosphors, and lasers.
In addition, lutetium oxide is used as a catalyst in catalytic cracking, alkylation, hydrogenation, and polymerization, as well as in the manufacture of special alloys.
Lutetium oxide ceramic: a ceramic with lutetium oxide as the main crystal phase, belonging to the cubic crystal system, with stable physical and chemical properties, a melting point of 2450 ℃, and high density. Due to its high density and effective atomic number, it has good absorption ability for various high-energy rays. After being appropriately doped with rare earth ions, it is an excellent scintillation detection material, mainly used in the electronics industry and scientific research.
Lutetium Oxide Lu₂O₃ | ||||||
Purity | 3N | 3N5 | 4N | 4N5 | 5N | |
REO%min. | 99 | 99 | 99 | 99 | 99 | |
Lu²O3/REO%min. | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 | |
Rare earth impurities % max. | La²O3 | Total 0.10 | Total 0.05 | Total 0.0045 | 0.0002 | 0.0001 |
CeO₂ | 0.0002 | 0.00005 | ||||
Pr6011 | 0.0002 | 0.00005 | ||||
Nd²O3 | 0.0002 | 0.00005 | ||||
Sm2O3 | 0.0002 | 0.00005 | ||||
Eu2O3 | 0.0002 | 0.00005 | ||||
Gd₂O3 | 0.0002 | 0.00005 | ||||
Tb₄O7 | 0.0002 | 0.00005 | ||||
Dy2O3 | 0.0005 | 0.0002 | 0.00005 | |||
Ho₂O3 | 0.0005 | 0.0002 | 0.00005 | |||
Er²O3 | 0.001 | 0.0002 | 0.00005 | |||
Tm²03 | 0.002 | 0.0002 | 0.00005 | |||
Yb₂O3 | 0.005 | 0.002 | 0.0005 | |||
Y2O3 | 0.001 | 0.0005 | 0.0001 | |||
Non rare earth impurities %max. | Fe₂O3 | 0.001 | 0.001 | 0.0005 | 0.0005 | 0.0002 |
SiO₂ | 0.01 | 0.005 | 0.005 | 0.003 | 0.001 | |
Cao | 0.03 | 0.01 | 0.005 | 0.003 | 0.001 | |
Cr | 0.03 | 0.03 | 0.02 | 0.015 | 0.005 | |
L.O.and Water%Max. | 1 | 1 | 1 | 1 | 1 | |
Remark All the experiment is without water. | ||||||
Remark Other rare earth impurities is not listedin the table allthe other rare earth elements besides Pm,Sc |
Lutetium oxide is used in neodymium iron boron permanent magnet materials, chemical additives, electronics industry, and scientific research.
Material name | Lutetium Oxide |
Formula | Lu2O3 |
CAS No. | 12032-20-1 |
EINECS NO. | 234-764-3 |
Molecular Weight | 397.932 |
Density | 9.42 g/cm3 |
Melting point | 2487°C |
Bolting point | 4200°C |
Appearance | White powder |
Purity/Specification (Lu2O3/REO) | 99%-99.999% |
Solubility | Insoluble in water, soluble in inorganic acids. |
Lutetium oxide is used in neodymium iron boron permanent magnet materials, chemical additives, electronics industry, and scientific research.
Lutetium oxide is still an important raw material for laser crystals, commonly used in fields such as ceramics, glass, phosphors, and lasers.
In addition, lutetium oxide is used as a catalyst in catalytic cracking, alkylation, hydrogenation, and polymerization, as well as in the manufacture of special alloys.
Lutetium oxide ceramic: a ceramic with lutetium oxide as the main crystal phase, belonging to the cubic crystal system, with stable physical and chemical properties, a melting point of 2450 ℃, and high density. Due to its high density and effective atomic number, it has good absorption ability for various high-energy rays. After being appropriately doped with rare earth ions, it is an excellent scintillation detection material, mainly used in the electronics industry and scientific research.
Lutetium Oxide Lu₂O₃ | ||||||
Purity | 3N | 3N5 | 4N | 4N5 | 5N | |
REO%min. | 99 | 99 | 99 | 99 | 99 | |
Lu²O3/REO%min. | 99.9 | 99.95 | 99.99 | 99.995 | 99.999 | |
Rare earth impurities % max. | La²O3 | Total 0.10 | Total 0.05 | Total 0.0045 | 0.0002 | 0.0001 |
CeO₂ | 0.0002 | 0.00005 | ||||
Pr6011 | 0.0002 | 0.00005 | ||||
Nd²O3 | 0.0002 | 0.00005 | ||||
Sm2O3 | 0.0002 | 0.00005 | ||||
Eu2O3 | 0.0002 | 0.00005 | ||||
Gd₂O3 | 0.0002 | 0.00005 | ||||
Tb₄O7 | 0.0002 | 0.00005 | ||||
Dy2O3 | 0.0005 | 0.0002 | 0.00005 | |||
Ho₂O3 | 0.0005 | 0.0002 | 0.00005 | |||
Er²O3 | 0.001 | 0.0002 | 0.00005 | |||
Tm²03 | 0.002 | 0.0002 | 0.00005 | |||
Yb₂O3 | 0.005 | 0.002 | 0.0005 | |||
Y2O3 | 0.001 | 0.0005 | 0.0001 | |||
Non rare earth impurities %max. | Fe₂O3 | 0.001 | 0.001 | 0.0005 | 0.0005 | 0.0002 |
SiO₂ | 0.01 | 0.005 | 0.005 | 0.003 | 0.001 | |
Cao | 0.03 | 0.01 | 0.005 | 0.003 | 0.001 | |
Cr | 0.03 | 0.03 | 0.02 | 0.015 | 0.005 | |
L.O.and Water%Max. | 1 | 1 | 1 | 1 | 1 | |
Remark All the experiment is without water. | ||||||
Remark Other rare earth impurities is not listedin the table allthe other rare earth elements besides Pm,Sc |