Availability: | |
---|---|
Quantity: | |
Brief Description of Erbium Metal
Material name | Erbium metal |
Formula | Er |
CAS No. | 7440-52-0 |
EINECS NO. | 231-160-1 |
Molecular Weight | 167.26 |
Density | 9.01g/cm3 |
Melting point | 1529°C |
Bolting point | 2863°C |
Appearance | Silver white ingot or lump, or other customized size |
Purity/Specification (Er/REM) | 99%-99.99% |
Application
The main uses of metal erbium include the following aspects:
Special Metallurgy: Erbium metal is mainly used as an additive in special metallurgy, which can improve the properties of alloys.
Scientific research experiments: Erbium metal is also commonly used in scientific research experiments, especially in materials science and physics research.
Glass manufacturing: Erbium can be used to manufacture glass with special optical properties, such as optical amplifiers in fiber optic communications, which can amplify optical signals and be used for long-distance communication.
Ceramic manufacturing: Erbium is also used to manufacture special ceramics, which have excellent electrical and magnetic properties and are widely used in electronic devices.
Specification
Purity | 2N | 3N | 4N | |
RE%min. | 99 | 99 | 99.9 | |
Er/TRE %min | 99 | 99.9 | 99.99 | |
Rare earth impurities % | Eu | subtotal1 | 0.001 | 0.001 |
Gd | 0.001 | 0.001 | ||
Tb | 0.001 | 0.001 | ||
Dy | 0.01 | 0.003 | ||
Ho | 0.005 | 0.005 | ||
Tm | 0.001 | 0.005 | ||
Yb | 0.001 | 0.001 | ||
Lu | 0.001 | 0.001 | ||
Y | 0.03 | 0.003 | ||
Non rare earth | Fe | 0.15 | 0.15 | 0.01 |
Si | 0.01 | 0.01 | 0.005 | |
Ca | 0.05 | 0.05 | 0.005 | |
Al | 0.01 | 0.01 | 0.005 | |
Mg | 0.01 | 0.01 | 0.005 | |
W | 0.05 | 0.05 | 0..05 | |
Ta | 0.05 | 0.01 | 0.0005 | |
0 | 0.2 | 0.15 | 0.015 | |
C | 0.03 | 0.01 | 0.005 | |
Cl | 0.02 | 0.01 | 0.005 |
Brief Description of Erbium Metal
Material name | Erbium metal |
Formula | Er |
CAS No. | 7440-52-0 |
EINECS NO. | 231-160-1 |
Molecular Weight | 167.26 |
Density | 9.01g/cm3 |
Melting point | 1529°C |
Bolting point | 2863°C |
Appearance | Silver white ingot or lump, or other customized size |
Purity/Specification (Er/REM) | 99%-99.99% |
Application
The main uses of metal erbium include the following aspects:
Special Metallurgy: Erbium metal is mainly used as an additive in special metallurgy, which can improve the properties of alloys.
Scientific research experiments: Erbium metal is also commonly used in scientific research experiments, especially in materials science and physics research.
Glass manufacturing: Erbium can be used to manufacture glass with special optical properties, such as optical amplifiers in fiber optic communications, which can amplify optical signals and be used for long-distance communication.
Ceramic manufacturing: Erbium is also used to manufacture special ceramics, which have excellent electrical and magnetic properties and are widely used in electronic devices.
Specification
Purity | 2N | 3N | 4N | |
RE%min. | 99 | 99 | 99.9 | |
Er/TRE %min | 99 | 99.9 | 99.99 | |
Rare earth impurities % | Eu | subtotal1 | 0.001 | 0.001 |
Gd | 0.001 | 0.001 | ||
Tb | 0.001 | 0.001 | ||
Dy | 0.01 | 0.003 | ||
Ho | 0.005 | 0.005 | ||
Tm | 0.001 | 0.005 | ||
Yb | 0.001 | 0.001 | ||
Lu | 0.001 | 0.001 | ||
Y | 0.03 | 0.003 | ||
Non rare earth | Fe | 0.15 | 0.15 | 0.01 |
Si | 0.01 | 0.01 | 0.005 | |
Ca | 0.05 | 0.05 | 0.005 | |
Al | 0.01 | 0.01 | 0.005 | |
Mg | 0.01 | 0.01 | 0.005 | |
W | 0.05 | 0.05 | 0..05 | |
Ta | 0.05 | 0.01 | 0.0005 | |
0 | 0.2 | 0.15 | 0.015 | |
C | 0.03 | 0.01 | 0.005 | |
Cl | 0.02 | 0.01 | 0.005 |
content is empty!
content is empty!