Availability: | |
---|---|
Quantity: | |
Brief Description of Dysprosium Ferrum Alloy
Material name | Dysprosium Ferrum Alloy |
Other Name | Dysprosium Iron Alloy, DyFe alloy |
Formula | Dy-Fe |
TREM | 75%-85% |
Dy/TREM | 99.5%min |
Appearance | Silver grey ingot or lump, or other customized size |
Application
Dysprosium Ferrum alloy is mainly used in the following aspects:
Neodymium iron boron permanent magnet material: Dysprosium Ferrum alloy is used as an additive in neodymium iron boron permanent magnets to improve magnetic properties.
Giant magnetostrictive alloy: Dysprosium iron alloy is used to manufacture giant magnetostrictive alloys, which have excellent magnetostrictive properties.
Optical magnetic recording material: Dysprosium iron alloy is used to manufacture optical magnetic recording materials, improving storage density and stability.
Nuclear fuel diluent: Dysprosium iron alloy is used as a diluent in nuclear fuel to improve the efficiency and safety of nuclear reactions.
Specification
Code | DyFe75 | DyFe80 | DyFe85 | |
TREM% | 75±1.0 | 80±1.0 | 85±1.0 | |
Dy/TREM%min | 99.5 | 99.5 | 99.5 | |
Rare earth impurities %max | subtotal | subtotal | subtotal | |
Non rare earth impurities %max | C | 0.05 | 0.05 | 0.05 |
Si | 0.05 | 0.05 | 0.05 | |
Ca | 0.03 | 0.03 | 0.03 | |
Al | 0.05 | 0.05 | 0.05 | |
Mg | 0.03 | 0.03 | 0.03 | |
Ni | 0.03 | 0.03 | 0.03 | |
0 | 0.1 | 0.1 | 0.1 |
Brief Description of Dysprosium Ferrum Alloy
Material name | Dysprosium Ferrum Alloy |
Other Name | Dysprosium Iron Alloy, DyFe alloy |
Formula | Dy-Fe |
TREM | 75%-85% |
Dy/TREM | 99.5%min |
Appearance | Silver grey ingot or lump, or other customized size |
Application
Dysprosium Ferrum alloy is mainly used in the following aspects:
Neodymium iron boron permanent magnet material: Dysprosium Ferrum alloy is used as an additive in neodymium iron boron permanent magnets to improve magnetic properties.
Giant magnetostrictive alloy: Dysprosium iron alloy is used to manufacture giant magnetostrictive alloys, which have excellent magnetostrictive properties.
Optical magnetic recording material: Dysprosium iron alloy is used to manufacture optical magnetic recording materials, improving storage density and stability.
Nuclear fuel diluent: Dysprosium iron alloy is used as a diluent in nuclear fuel to improve the efficiency and safety of nuclear reactions.
Specification
Code | DyFe75 | DyFe80 | DyFe85 | |
TREM% | 75±1.0 | 80±1.0 | 85±1.0 | |
Dy/TREM%min | 99.5 | 99.5 | 99.5 | |
Rare earth impurities %max | subtotal | subtotal | subtotal | |
Non rare earth impurities %max | C | 0.05 | 0.05 | 0.05 |
Si | 0.05 | 0.05 | 0.05 | |
Ca | 0.03 | 0.03 | 0.03 | |
Al | 0.05 | 0.05 | 0.05 | |
Mg | 0.03 | 0.03 | 0.03 | |
Ni | 0.03 | 0.03 | 0.03 | |
0 | 0.1 | 0.1 | 0.1 |
content is empty!
content is empty!